Narra Residences Project Details
Facts About Narra Residences
A home shaped by nature, design, and precision craftsmanship — Narra Residences offers more than just a place to live; it’s a lifestyle statement.
| Project Name | NARRA RESIDENCES |
| Location / District | Dairy Farm Walk / District 23 |
| Developer | Dairy Farm Walk JV Development Pte. Ltd. |
| Developer's License No. | C1541 |
| Land Size | 21,881.1 sqm / 235,533.7 sqft |
| Plot Ratio | 2.1 |
| Mukim Lot No. | 02920V MK16 |
| Address | 50 Dairy Farm Walk, Singapore 679268 52 Dairy Farm Walk, Singapore 679269 54 Dairy Farm Walk, Singapore 679270 56 Dairy Farm Walk, Singapore 679273 58 Dairy Farm Walk, Singapore 679274 60 Dairy Farm Walk, Singapore 679275 62 Dairy Farm Walk, Singapore 679276 |
| Site Usage | Residential |
| Architect | P&T Consultants Pte Ltd |
| M&E Consultant | TBC |
| Professional Engineer | TBC |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Quantity Surveyor | TBC |
| Main Contractor | Kimly Construction Pte Ltd |
| Project Account No. | 761-335-518-8 (United Overseas Bank Limited) |
| Tenure | 99 Years Leasehold Commencing from 01 July 2025 |
| No. of Blocks | 3 blocks of 6-storey, 2 blocks of 13-storey and 2 blocks of 16-storey |
| No. of Units | 540 Residential units of 1-Bedroom with Study to 5-bedroom and 4 commercial shops |
| No. of Car Park Lots | 546 Residential Lots inclusive of 17 EV Lots & 5 Accessible Lots |
| Expected Date of Vacant Possession | 20 January 2030 |
| Expected Date of Legal Completion | 20 January 2033 |
Each architectural block has been strategically positioned to capture the natural contours of Dairy Farm’s terrain while maximizing natural light and ventilation. The resulting skyline is elegant and unobtrusive — an architectural expression of nature’s calm.
*Information subjected to change without prior notice.
Unit Types and Sizes of Narra Residences
Narra Residences offers a thoughtfully curated mix of unit types to cater to diverse lifestyles — from singles and young couples to multi-generational families. Every home features efficient layouts, functional spaces, and quality fittings.
| UNIT TYPE | SIZE (m2) | SIZE (ft2) | NO. OF UNITS | PERCENTAGE |
|---|---|---|---|---|
| 1-Bedroom with Study | 48 | 517 | 3 | 0.56% |
| 2-Bedroom Compact | 52 | 560 | 30 | 5.56% |
| 2-Bedroom Premium | 60 | 646 | 58 | 10.74% |
| 2-Bedroom with Household Shelter (HS) | 64 – 65 | 689 – 700 | 66 | 16.67% |
| 2-Bedroom with Household Shelter (HS) & Study | 67 | 721 | 24 | |
| 2-Bedroom with Study | 67 | 721 | 87 | 16.10% |
| 3-Bedroom Compact | 76 | 818 | 28 | 10.93% |
| 3-Bedroom Flexi | 81 | 872 | 31 | |
| 3-Bedroom Premium | 92 – 95 | 990 – 1,023 | 101 | 23.33% |
| 3-Bedroom Premium with Study | 107 – 109 | 1,152 – 1,173 | 25 | |
| 4-Bedroom Compact | 107 | 1,152 | 35 | 11.30% |
| 4-Bedroom Premium | 128 | 1,378 | 26 | |
| 5-Bedroom with Private Lift | 154 – 156 | 1,658 – 1,679 | 26 | 4.81% |
| Commercial Shops | 35 | 377 | 4 | NA |
Each home is fitted with premium kitchen appliances, bathroom fixtures, and energy-efficient fittings from trusted international brands. Selected units feature unblocked greenery views overlooking the nature parks
*Information subjected to change without prior notice.
Narra Residences Image Gallery
Experience Narra Residences Through Images
Step into the world of Narra Residences through our artist’s impressions and architectural renderings.
From the grand drop-off lobby framed by lush landscaping to the serene poolside decks, every image captures the harmony between architecture and nature.
- Arrival Courtyard with feature water wall
- Clubhouse and Sky Lounge
- 50m Lap Pool with Palm Promenade
- Wellness Spa Pavilion
- Tennis Court and Family Play Lawn
- Showflat Living and Dining Spaces
Every element of Narra Residences is designed to reflect a sense of calm and prestige — where timeless design meets everyday comfort.
*All renderings are either from Developer's past or existing projects.
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Narra Residences.
Visit Sales Gallery
To ensure a pleasant and personalized experience, please book your time slot for viewing Narra Residences Sales Gallery. This helps us provide a comfortable, uncrowded visit, allowing you to fully appreciate the elegance and luxury of your potential new home. We look forward to welcoming you! You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us
Viewing is by appointment only. For enquiries, please call +65 6676 9891.
